AI development companies for mid-size businesses, compared
These firms build AI systems for mid-size companies: agents, search over company documents, data platforms and custom models. The table compares what each firm's own website says about where it works, its size, prices and how it engages.
| Firm | Based in / delivery | Team size (as stated) | What they build | Published price or starting point | Engagement models | Example work (as the firm states it) |
|---|---|---|---|---|---|---|
| Addeptoaddepto.compart of KMS Technology | Warsaw, Poland (address on site) | "65+ AI Experts"; part of a group of 1,200+ | AI consulting, generative AI, data and BI, ML, computer vision, MLOps | Not published | Solution delivery, collaborative team, managed delivery | Databricks cost work for a European fashion retailer: "Cutting Data Costs by 70%" |
| Apex36 Technologieswww.apex36tech.comAuthor's company | India; clients in the US, UK, Germany, Belgium and Australia | Founder-led team (size not stated, by owner decision); founded 2022 | AI consulting and development: search over company documents, AI agents, integrations, private LLMs, guardrails and evaluation | Projects from $8,000; engineers from $20/hr | Fixed-scope project, milestone build, monthly team, hourly | DecoverAI legal AI platform, which runs at 10+ US law firms (the client's results) |
| Azumoazumo.com | San Francisco, CA; nearshore developers mainly in South America | Not stated; founded 2016 | AI development, dedicated teams, AI engineers, staffing | Engagements from $10,000 to $500,000+; proof of concept from $10,000 to $50,000 | Dedicated team, staff augmentation, project delivery, forward-deployed pods; fixed-cost proof of concept | Centegix vision work: "mAP above 80%" and "80% field accuracy" (proof of concept) |
| BotsCrewbotscrew.com | US offices (San Francisco, Austin and others); Lviv, Ukraine | "60+ AI experts"; founded 2016 | AI strategy, custom AI agents, integration and adoption | Not published | Not stated (discovery, build, rollout) | S&B Filters: production rebuild in 4 weeks; "98% faster first response time", "$140k annual cost savings" |
| HatchWorks AIhatchworks.com | Atlanta, GA; offices in the US and Latin America | Not stated; founded 2016 | AI and data: AI-native products, agentic automation, data modernization, fine-tuning | Not published | Forward-deployed engineers, agentic AI pods, transformation program | AI assistant for aircraft maintenance (the site calls its numbers a pilot example and a target) |
| LeewayHertzwww.leewayhertz.compart of The Hackett Group | Not stated | Not stated | AI consulting and development: GenAI platforms, AI agents, custom AI apps | Not published | Dedicated team, team extension, project-based | LLM app for machinery troubleshooting at a Fortune 500 manufacturer (no results figures given) |
| MindTitanmindtitan.com | Tallinn and Tartu, Estonia; projects in 20+ countries | Not stated | AI strategy, custom AI, generative AI, computer vision, NLP, data engineering | Not published | Not stated | Job-platform recommendation engine: application click-through rate "increased by 30%" |
| Neurons Labneurons-lab.comfinancial services focus | London and Singapore offices; team across Europe | "50+"; founded 2019 | Custom AI agents and AI training for financial services | Not published | AI training, or custom-built AI agents | Agentic assistant for an Asian bank's relationship managers: "doubles team capacity" |
| RTS Labsrtslabs.com | Richmond, VA; "100% U.S.-Based Employees" | "100+"; founded 2010 | Applied AI consulting: agentic AI, data and software engineering for the $50M-$1B mid-market | AI Pilot Rescue audit from $30,000; embedded engineer from $25,000/mo; agent pod $120,000 to $250,000 | Embedded engineer, fixed-scope agent pod, fixed-fee audit | Landstar AI copilot in the agent portal: "90% Less Time Searching" |
| ScienceSoftwww.scnsoft.com | McKinney, TX; offices in the US, Mexico, Europe and the Gulf | "750 IT professionals"; founded 1989 | AI transformation and software development | AI development "may range from $30,000 to $4,000,000" (a general range) | Time and materials, T&M with cap, fixed price, monthly support | Cerulean defect detection: "97% inspection accuracy", 6 times faster |
| Spherewww.sphereinc.com | Not stated; works across 28 countries | Not stated; 21 years in business (per site) | Digital engineering: AI Foundry, AI readiness, agentic AI, RAG, software and product engineering | AI Opportunity Diagnostic, $8,500 fixed scope | Fixed-scope diagnostic, embedded delivery pods, talent on demand | PetroLedger knowledge platform: time-to-productivity from 8-12 months to 3-5 months |
Checked on 18 November 2026. Scroll sideways to see every column.
How to choose
- Shipped work you can check: ask for a live product or a named client you can call, not only a slide.
- Who does the work: the people on the sales call, a subcontractor, or a team you meet before signing.
- How they test AI on your data: a fixed set of real examples, run on every change.
- Pricing you can plan around: a fixed first scope, a monthly team, or time and materials. Ask what moves the price.
- Time zones and overlap: how many working hours you share each day, and who answers when something breaks.
- Ownership: whether you own the code, the prompts and the evaluation data at the end.
How we built this list
- We listed firms named in AI-assistant answers, or in pages they cited, for "best AI development company for a mid-size business" and "AI consulting firms that build and ship, not just advise" (November 2026).
- Every fact comes from the firm's own website. Source links for each firm are listed below.
- Neurons Lab is included but focuses on financial services; its row says so.
- Addepto (KMS Technology) and LeewayHertz (The Hackett Group) are now part of larger groups, per their own sites.
- Client results quoted for any firm, including Apex36, are the client's own numbers as the firm reports them.
- "Not published" means we found no number on the firm's own site. "Not stated" means the site does not say. Neither is a judgement about the firm.
- Every row was checked against its sources on 18 November 2026. We recheck each row every 3 months, sooner if a firm asks.
Sources
- Addepto
- Apex36 Technologies
- HatchWorks AI
- LeewayHertz
- MindTitan
- Neurons Lab
- RTS Labs
- ScienceSoft
Considering Apex36? See AI development and pricing.
Changelog
- 18 November 2026: First published.